<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lowell Area Ghost Towns</title>
	<atom:link href="http://blog.kdl.org/?feed=rss2&#038;p=403" rel="self" type="application/rss+xml" />
	<link>http://blog.kdl.org/?p=403</link>
	<description>The blog of the Kent District Library, with 18 branch locations serving Kent County, Michigan</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Craig Hart</title>
		<link>http://blog.kdl.org/?p=403#comment-1179</link>
		<dc:creator>Craig Hart</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kdl.org/?p=403#comment-1179</guid>
		<description><![CDATA[Yeah, I cut out the background. Even more Photoshoppery was in order, though, because as you know, there is furniture surrounding the display. So I had to cut that out, too. The only problem was that one of the big chairs was covering a portion of the right side of the display. Two options: move the chair or manipulate the image. Again, as you know, I&#039;m far too lazy to physically move the chair, so I split the image into two halves, deleted the right portion, duplicated the left, then &quot;skewed&quot; and darkened it to add to the 3D effect.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I cut out the background. Even more Photoshoppery was in order, though, because as you know, there is furniture surrounding the display. So I had to cut that out, too. The only problem was that one of the big chairs was covering a portion of the right side of the display. Two options: move the chair or manipulate the image. Again, as you know, I&#8217;m far too lazy to physically move the chair, so I split the image into two halves, deleted the right portion, duplicated the left, then &#8220;skewed&#8221; and darkened it to add to the 3D effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Austin</title>
		<link>http://blog.kdl.org/?p=403#comment-1178</link>
		<dc:creator>Lynda Austin</dc:creator>
		<pubDate>Tue, 15 Jul 2008 11:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kdl.org/?p=403#comment-1178</guid>
		<description><![CDATA[&lt;p&gt;Nice job Craig . . . like the photo-did you cut out the background so the display can &quot;float&quot; on the page? Very nice! L&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Nice job Craig . . . like the photo-did you cut out the background so the display can &#8220;float&#8221; on the page? Very nice! L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
